Wednesday, October 24, 2007

Sejarah Harga Minyak selama 16 Tahun.

on top of that ... still want to send 2 "fan cheong" to bulan. Untuk apa ya ???? minum teh tarik ke ?? Harga minyak sepanjang zaman.. (dalam masa 16 tahun - sejak 1990 )

sebelum 90 - RM 0.89
tahun 1990 - RM 1.10 (kenaikan RM 0.21 )
01/10/2000 - RM 1.20 (kenaikan RM 0.10)
20/10/2001 - RM 1.30 (kenaikan RM 0.10)
01/05/2002 - RM 1.32 (kenaikan RM 0.02)
31/10/2002 - RM 1.33 (kenaikan RM 0.01)
01/03/2003 - RM 1.35 (kenaikan RM 0.02 )
01/05/2004 - RM 1.37 (kenaikan RM 0.02)
01/10/2004 - RM 1.42 (kenaikan RM 0.05)
05/05/2005 - RM 1.52 (kenaikan RM 0.10)
31/07/2005 - RM 1.62 (kenaikan RM 0.10)
28/02/2006 - RM 1.92 (kenaikan RM 0.30)
Estimation on
01/01/2008 - RM2.45 (kenaikan RM 0.53)

whoops.... previous content was deleted...
kena warning already....

No comments: